Row Wrapper 2
2610 Calibogue Club
Capacity
About
NEW LISTING!! | SNOWBIRD FRIENDLY
PROPERTY AMENITIES
- Free Wi-fi
- Smart TV’s
- Keurig & Drip Coffee Maker
- Washer & Dryer (in-unit)
- Screened-in Patio
- Keyless Entry
- Community Pool April 1st to November 1st. Hours are listed dawn to dusk. Pool is NOT heated
- Tennis & Pickleball Courts
- Beach Access - 2.4 miles
PROPERTY CONFIGURATION
- 2 Bedrooms plus loft
- 2.5 Bathrooms
- Sleeps 6
- 2 King (1st Floor) | 2 Twin (upstairs loft)
- Max Parking of 2 Vehicles
Valid when booking a reservation on or after January 1, 2024.
BEACH ACCESS The beach is at The SeaPines Beach Club is 2.5 miles or serene bike ride. Parking at the beach club is for owners only.
PROPERTY DESCRIPTION
Indulge in the serenity of this exquisite Calibogue Club villa, a vacation rental like no other. Positioned as a coveted end unit, it boasts expansive marsh views to the back and side, complemented by refreshing lake views from the front. Impeccably decorated by professionals and recently updated, this coastal haven offers a tranquil retreat with tall, smooth ceilings and abundant natural light.
Step onto the screened porch or spacious deck to witness the mesmerizing tides and the lively dance of wildlife. The extra-large 1st floor master suite provides wide marsh views and a spa-like bath for ultimate relaxation. A second bedroom on the first floor, along with a loft and a half bath on the second floor, ensures ample space for everyone.
Within the private community of Sea Pines, enjoy miles of Bike trails, access to local wildlife, and the famous Harbour Town nearby. Stroll over to the community pool and tennis/pickleball courts beckoning for your leisure. Revel in the beauty of nature, the comfort of contemporary design, and the exclusive amenities that make this Calibogue Club villa an idyllic vacation escape.
TRANSPORTATION – Sea Pines Trolley (seasonal)
PROPERTY REMINDERS
- Parking – 1 spot in driveway | 1 spot in community lot
- Garage not for guest use
- No Pets
CANCELLATIONS – See rental agreement for more information or contact Relax Rentals with any questions. Our cancellation policy supersedes any third-party site such as VRBO or Airbnb, you are encouraged to purchase Trip/Travel Insurance.
SNOWBIRD RATES – Call for specials
CAR PASSES – Sea Pines requires a car pass for each approved vehicle. Passes are $9/day or $20/week per vehicle. These must be ordered in advance.
Features
Amenities
- 4 Beach Towels for guest use (additional available for purchase)
- Communal Pool
- Outdoor pool shared
- Internet
- Air Conditioning
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Hangers
- Internet Access
- Cable/satellite TV
- Self Check-In
- Bed Linens
- Extra Pillows And Blankets
Location
- Beach
- Water View
- Water views
- Sea Pines
Type
- Pets Not Allowed
- Self Check-In
- Home
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2610 Calibogue was exceptional in comfort, decor, views, and cleanliness. The villa has extensive windows/doors providing bright, private views of the tidal marsh with wildlife, water, and colors changing throughout the day! It is beautifully decorated and spacious including an adorable screen porch with ADK chairs & deck to relax with a cocktail or good book and enjoy the view. The home is equipped with all you need to make it your home while staying and Relax rentals was there to manage any questions we had immediately. We enjoyed the pool, tennis, & pickleball just a few minutes over the bridge and lagoon in this beautiful neighborhood! Close to Harbour Town and bike trails to take you to the best Sea Pines offers! Relax Rentals was incredibly hospitable, offered exceptional properties with added value services, and provided immediate responses to all our questions and needs while planning and during our time in Hilton Head. They are professional and attentive providing personalized service.