Row Wrapper 2
921 Cutter Court
Capacity
About
Renovations Coming Jan 2024!! New Paint, New Furnishings and Decor…
XPLORIE – FREE FUN Included Every Day! Relax Rentals provides $400 of Free activities and equipment rentals every day of your stay at some of Hilton Head’s most popular attractions. In addition to our free activities and equipment rentals, we offer many optional activities and services at a discounted rate.
Valid when booking a reservation on or after January 1, 2024.
SNOWBIRD FRIENDLY
PROPERTY AMENITIES
Free Wi-fi
Smart TV’s
Keurig
Shared Washer & Dryer (in bldg)
Covered Outdoor Patio Overlooking the Heritage Golf Club
Keyless Entry
Pool, golf, and tennis just across the street- complimentary pool privileges Pool heated seasonally. Open 9am- sunset daily.
Building Elevator
BEACH ACCESS The beach is at the SeaPines Beach Club, 1.6mi or 10-12min bike distance. Parking at the beach club is for owners only.
PROPERTY CONFIGURATION
2 Bedrooms
2 Bathrooms
Sleeps 6
1 King | 1 Queen | 1 Sleeper Sofa
Max Parking of 2 Vehicles
Property Description
Perched between the yacht basin and the Harbour Town Clubhouse, this roomy 2BR/2BA getaway presents a picture-perfect Sea Pines retreat.
Your elegant third-floor villa is highlighted by a sleek full kitchen and a private balcony overlooking the first hole of the Harbour Town Golf Links.
The complimentary Sea Pines Trolley stops right in front of the complex, and the Sea Pines Racquet Club and Sea Pines Resort Fitness Center are right down the street.
Take a scenic stroll for shopping, outdoor entertainment, boating, and water activities. Enjoy beautiful beaches, sailing, parasailing, kayaking, paddle boarding, and fishing.
After a fun-filled day of sightseeing, return home to sip a cocktail and have front row seats to have the most amazing view from your private balcony.
Make yourself at home in the welcoming living area, detailed with plush furnishings and a 55' TV. Channel your inner chef in the sleek full kitchen, configured with granite countertops and a full suite of stainless-steel appliances.
When delicious dishes are ready, sit down to home-cooked meals at the dining table for six.
This single-story villa sleeps up to six guests between two bedrooms, and a sleeper sofa. Both Bedrooms are equipped with a flat-screen TV.
The inviting master suite is appointed with a cloud-like king bed and an en-suite bathroom with walk-in shower.
The guest bedroom is fitted with a queen-size bed, while the guest bathroom holds a tub/shower combination.shower. This room also has sliding glass doors that lead out to the balcony. The guest bedroom has 2 full size beds, accent chair, tv and closet. The bathroom is right outside the guest bedroom in the hallway. It has a tub/shower combo.
Transportation SeaPines offers complimentary transportation via Trolley and Beach Shuttle (select dates and times may apply, schedule subject to change) Please visit www.seapinestrolley.com
PROPERTY REMINDERS
- 4-night minimum stay required
- NO pets allowed
CANCELLATIONS See rental agreement for more information or contact Relax Rentals with any questions. Our cancellation policy supersedes any third-party site such as VRBO or Airbnb, you are encouraged to purchase Trip/Travel Insurance.
SNOWBIRD RATES Call for specials
CAR PASSES Sea Pines requires a car pass for each approved vehicle. Passes are $9/day or $20/week per vehicle. These must be ordered in advance.
Features
Amenities
- 4 Beach Towels for guest use (additional available for purchase)
- Communal Pool
- Internet
- Air Conditioning
- Washer
- Dryer
- Hair Dryer
- Linens
- Towels
- Elevator
- Hangers
- Cable/satellite TV
- Self Check-In
- Bed Linens
- Extra Pillows And Blankets
Location
- Beach
- Golf Course Front
- Golf Course View
- Sea Pines
Type
- Pets Not Allowed
- Self Check-In
- Condo
Area
- Golf View
- Harbour Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAshlee
Amy
Very nice condo right in the middle of everything. We did not have to walk far to see the Fourth of July fireworks!
Ken
Location from across the street from the heritage golf club. Walking distance to HT. The furniture was excellent. The unit was very clean. Nice decor. Great stay!!
Ken M
Couldn't beat the location for. harbour Town and the view of the golf course.
The condo was clean and in a great location! You can easily walk to Harbor Town, and it’s an easy bike ride to South Beach and Lawton Farms. The kitchen had good utensils and pots and pans.